Trading Session
Server Time Zone | UTC+2 |
Open | MON 03:16 |
Close | FRI 23:00 |
Break | -- |
Trading Specifications
Instrument | DAX |
Type | Futures |
Digits | 1 |
Size of 1 Lot | 25 EUR |
Minimum Trade Size per Order | 0.1 lots |
Maximum Trade Size per Order | 25 lots |
Trade Size Increment | 0.1 lots |
Minimum Price Increment | 0.5 |
Tick value per lot | 12.5 EUR |
Leverage Limit | 100 : 1 |
Maximum Long/Short Position* | 200 lots |
Limit and Stop Levels | 1000 Points** |
Gap Limitation | 80 Points** |
Time in Force | Good Till Today Including SL/TP |
*For further request, please contact our customer service
**Points refers to the last digit in MT4
Margin Requirement
Maintenance Margin | $ 2000 per lot |
Weekend Margin | $ 2000 per lot |
Hedging Margin | $ 500 per lot |